Address
500 SE 4th Street
Grand Rapids, MN  55744
Office Hours
Monday-Friday: 8:30 AM - 4:30 PM
Office Numbers
Phone: 218-326-7024
Fax:  218-326-7499
Grand Rapids Public Utilities provides rebates to residential customers who install energy-efficient technologies in their
home.  
Please select the proper form by reviewing this list. The forms can be downloaded and completed.
Please email the completed form(s) to:
info@grpuc.org  
Please use the subject line of REBATE FORM to help us to route your form(s).
If you are a commercial customer, please contact Doug Eli deli@frontierenergy.com 763-222-3039.
| Item / Details | Rebate | Per | Form | 
| Central AC 14.5 - 14.9 SEER | $50 | unit | Form #1 (See below) | 
| Central AC 15.0 - 15.9 SEER | $100 | unit | Form #1 (See below) | 
| Central AC 16.0 SEER and higher | $150 | unit | Form #1 (See below) | 
| Mini Split Ductless Air Conditioner 16 SEER or higher | $150 | unit | Form #1 (See below) | 
| Air Conditioner Room Unit / Window AC must be Energy Star approved | $10 | unit | Form #1 (See below) | 
| Central Air Source Heat Pump must be Energy Star approved or over 15 SEER & 8.5 HSPF | $400 | unit | Form #1 (See below) | 
| Mini Split Ductless Heat Pump must be Energy Star approved or over 14.5 SEER & 8.2 HSPF | $400 | Outdoor Condensing Unit | Form #1 (See below) | 
| Cold Climate Heat Pump minimum 15 SEER, 9 HSPF & COP>=1.75 @ 5° F | $1,000 | Unit | Form #1 (See below) | 
| LED Lighting screw in lighting only, not to exceed 50% of cost | $3 | lamp | Form #3 (See below) | 
| Outdoor LED Fixtures Not to exceed 50% of fixture cost | $15 | fixture | Form #3 (See below) | 
| LED Holiday Lighting Not to exceed 50% of cost of string | $10 | string | Form #3 (See below) | 
| Custom Lighting Not to exceed 50% of lamp/fixture cost | $0.20 | per Watt reduced | Form #3 (See below) | 
| Lighting Controls Not to exceed 50% of cost control | $15 | control | Form #3 (See below) | 
| Clothes Dryer must be Energy Star certified | $35 | unit | Form #4 (See below) | 
| Clothes Washer must be Energy Star certified | $35 | unit | Form #4 (See below) | 
| Dehmidifier must be Energy Star certified and UEF greater than 2 | $20 | unit | Form #4 (See below) | 
| Dishwasher must be Energy Star Certified | $35 | unit | Form #4 (See below) | 
| Refrigerator/Freezer must be Energy Star approved | $35 | unit | Form #4 (See below) | 
| ENERGY STAR Air Purifier | $35 | Form #4 (See below) | |
| ENERGY STAR Ceiling Fan | $10 | Form #4 (See below) | |
| Tier II Power Strip | $20 | Form #4 (See below) | |
| ENERGY STAR Ceiling Fan w/ Integral LED Light | $20 | Form #4 (See below) | |
| Furnace with ECM Blower Motor Replace existing PSC motor with ECM motor in furnace | $100 | unit | Form #5 (See below) | 
| ECM Circulators Not to exceed 50% of pump cost | $50 | unit | Form #5 (See below) | 
| Programmable Thermostat | $25 | unit | Form #5 (See below) | 
| Heat Pump Water Heater must have UEF of 2 or higher | $400 | unit | Form #5 (See below) | 
| Central AC / Air Source Heat Pump Tune Up | $30 | unit | Form #5 (See below) | 
updated: 1/10/2023